Programs & Donors
Council for Rural Enlightment (CRE)
Projects Completed
Sl. No. | Name of the Activity/ Project | Period | Amount In lakhs | Project area | Funding agency | No. of Beneficiaries |
1 | Tribal women’s empowerment and economic programme | 2006-07 | 2.31 | YV Palem Mandal, Chittoor Dist., A.P. | Right Sharing of World Resources (RSWR-USA) | 100 ST HHs |
2 | National environment awareness camps | 2002-03 To 2012-13 | 0.81 | Chinnagotti gallu Mandal Chittoor Dist., A.P. | Ministry of forest and environment, GOI, New Delhi | 1000 HHs |
3 | Community forest management (CFM) Vanasamrakshana Samithi’s (VSS) | 2004-08 | 2.64 | YV Palem & Chinnagotti gallu Mandal Chittoor Dist., | Forest Department of GOAP | 700 Landless HHs |
4 | Community organization and resource mobilization | 1998-06 | 4.50 | YV Palem & Chinnagotti gallu Mandals; | Members and Local contributions | 400 HHs |
5 | Working to NGOs on capacity building | 2007-08 | 0.39 | Chittoor District | CAPART, Hyd | 30 NGOs |
6 | Training to NREGS card holders on horticulture plantation | 2007-08 | 0.06 | Chinnagotti gallu & Y.V.Palem Mandals Chittoor Dist., | Organization funds | 2000 HHs |
7 | Afforestation Programme | 2007-10 | 13.65 | Chinnagotti gallu Mandal Chittoor Dist., A.P. | NAEB Ministry of forests & Environment | 250 Acres |
8 | Promotion of consumer schools and clubs | 2007-08 | 0.05 | 5 Mandals in Chittoor Dist., A.P. | Dist. Administration, Chittoor, A.P. | 12 Schools |
9 | Trainings to formers on NPM and NTFP | 2007-08 | 0.12 | YV Palem & Chinnagottigallu mandal, | Organization funds | 100 ST HHs |
10 | Rain water Harvesting with the support of CAPART | 2008-09 | 3.65 | Chinnagotti gallu mandal | CAPART, Hyderabad | 40 SC HHs |
11 | Sensitizing women on Trafficking and HIV supported by Ministry of Culture, GOI | 2008-10 | 0.50 | Chinnagottigallu, & YV Palem mandals | Ministry Culture, GOI | 200 HHs |
12 | Out sourcing agency (Sanitation Prog.) | 2007-08 To 2017-18 | 90.20 | Chinnagotti gallu Mandal Chittoor Dist., A.P. | Dept. of Health and family welfare, Chittoor | Salary to 12 members |
13 | Rural Haat | 2010-11 | 5.50 | Chinnagotti gallu | NABARD | 1200 HHs |
14 | Skill Development | 2012-13 | 0.57 | Bhakarapet | NABARD | 60 Landless HHs |
15 | MEDP Arya work | 2013-14 | 1.24 | Damalcheruvu & Pakala mandals | NABARD | 90 HHs |
16 | Awareness on Financial Literacy | 2015-16 | 5.00 | Chinnagotti gallu, KV Palli & YV Palem mandals | NABARD | 2500 HHs |
17 | Strengthening of School management committees (SMCs) | 2014-15 | 0.15 | Chinnagotti gallu mandal | DEO, Chittoor | 20 Schools |
18 | Andhra Pradesh Drought Mitigation Project (APDMP) | 2017-20 | 100.39 | K.V.Palli, Kalakada & Kalikiri mandals | I-FAD World Bank and AP GOVT | 2170 HHs |
Projects are in Progress:
1 | Watershed Project
| 2021-22 to 2025-26 | 186.00 | K.V.Palli mandal | NABARD | 750 SF, MF & LL HHs |
2 | Watershed Project | 2022-23 to 2026-27 | 141.00 | YV Palem mandal | NABARD | 460 SF, MF & LL HHs |
3 | Implementation of Supporting Agencies (ISA) for Jal Jeevan Mission
| 2022 to till date | 7.43 | Kodur block | Jal Jeevan Mission, Govt.AP | 129 GPs |
4 | Rural Haat | 2023-24 | 17.34 | YV Palem mandal | NABARD | 1120 HHs |
5 | Training on Mango grafting | 2023-24 | 1.50 | YVPalem mandal | NABARD | 30 Nursery owners |
Material & Reports Development
- Developed and printed pamphlets : importance of micro nutrients, financial inclusion
- Profitable Cattle Rearing practices: 32 pages book printed and circulated to shepherds
- Yearly progress reports of FPOs and submitted to DCOs
Donors Past & Present
- Right Sharing of World Resources (RSWR)
- Ministry of Environment & Forests
- Ministry of Culture
- Ministry of Health
- National Afforestation and Eco Development Board, Ministry of Environment and Forests
- CAPART
- National Bank For Agriculture and Rural Development – NABARD
- Rural Water Supply and Sanitation Department, GoAP
- Govt of Andhra Pradesh